Sign In | Join Free | My udpf.com |
|
Brand Name : ETOPMAY
Model Number : TMCS01
Certification : SGS
Place of Origin : China
MOQ : 1000
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100000pcs per month
Delivery Time : 20~25 working days
Packaging Details : Bulk
Color : Blue, Black
Capacitance : 10F
Rated Voltage : 5.5V
ESR : AC: 40mΩ DC: 60mΩ
Size : 32.5*26*16mm
Working temperature range : -25~70℃
Super Capacitor Farad Wound Combined Module 10F 5.5V for Smart Power Grid
Feature:
High voltage withstanding
Low leakage current
Suitable for using in the field need discharge several mA to several A.
Usage:
Water meter, Ammeter, Gas meter, Tax machine, Solar lamp, Toys, Electromagnetic Valve, LED, Electric vehicle, Car audio and video, Electric too, Wind power generator, UPS, etc.
General Characteristics:
Items | Wound Module Series Super Capacitor | ||
Rated Voltage | 5.0V | 5.5V( Three layers) | |
Working Temperature | -40~85℃ | -40~70℃ | |
Capacitance Range | 0.47F~5F | 0.47F~5F | |
Capacitance Tolerance | -20%~+80% | -20%~+80% | |
Product Life | added rated voltage, under room temperature, cycling charge and discharge testing for 200000 times, |△C/C|≤30%,ESR≤ 4 times initial value(25 ℃) | ||
+85℃±2 added rated voltage,1000hrs later,︱△C/C︱≤30%,ESR≤4 times initial value | +70℃±2 added rated voltage,1000hrs later,︱△C/C︱≤30%,ESR≤4 times initial value |
Packaging:
Model | Quantity(PCS) | Size of Packaging(L×W×H, mm) | Weight (Kg) | |||
Tray | Inner box | Box | Inner box | Box | ||
TMCS01-106Z2.7VB | 40 | 400 | 1600 | 331×228×117 | 485×355×265 | 14.6± 0.5 |
Environmental Characteristics:
ITEM | Specification | |
1 | Temperature Characteristics | ︱△C/C︱≤30%,ESR ≤ specified ESR(25℃) at +70℃ ︱△C/C︱≤50%,ESR≤ 4 times of specified ESR(25℃)at -40℃ |
2 | High temperature load | ︱△C/C︱≤30%,ESR≤ 4 times of specified ESR(25℃)at +70±2℃/1000hrs/rated voltage |
3 | High temperature storage | ︱ △C/C ︱ ≤30% , ESR≤2 times of specified ESR ( 25℃ ) at +70±2℃/1000hrs/standby after fully charge |
4 | Humidity Resistance | +40℃±2, 90--95%RH,240h,︱△C/C︱≤30%,, ESR≤4 times of specified ESR(25℃) |
Product Dimensions:
Rated Voltage(V) | Capacitance Value(F) | ESR(mΩ@1kHz) | Size(mm) |
5.5 | 0.47 | ≤850 | 16.5*8.5*15 |
5.5 | 1 | ≤650 | 16.5*8.5*22 |
5.5 | 1.5 | ≤500 | 16.5*8.5*22 |
5.5 | 2 | ≤300 | 25.5*12.5*23 |
5.5 | 2 | ≤300 | 20.5*10*22 |
5.5 | 5 | ≤200 | 20.5*10*27.5 |
5.5 | 5 | ≤200 | 25.5*12.5*28 |
5.0 | 0.47 | ≤850 | 16.5*8.5*15 |
5.0 | 1 | ≤650 | 16.5*8.5*22 |
5.0 | 1.5 | ≤500 | 16.5*8.5*22 |
5.0 | 2 | ≤300 | 25.5*12.5*23 |
5.0 | 2 | ≤300 | 20.5*10*22 |
5.0 | 5 | ≤200 | 20.5*10*27.5 |
5.0 | 5 | ≤200 | 25.5*12.5*28 |
FAQ Of Topmay Capacitor
1) Can I have a free sample to test ?
Yes, we could provide free samples to test and check quality. Freight cost is collected.
2) What is the lead time?
Sample needs about 7~10 working days prepared; mass production average time takes 15-20 working days
3) Do you have any MOQ limit?
Yes. But it depends on product. Normally MOQ is 2K~10Kpcs
4) How about price terms?
We do FOBSHENZHEN if order amount is more than 5000USD. Less than that, it is EXWSHENZHEN and we do not undertake local charge.
5) What information should I let you know if I want to get a quotation?
Basically for capacitor, it requires to know detailed capacitance and voltage. If you have more information, such as type, product photo for reference, you could kindly provide too.
![]() |
5.5V 10f Supercapacitor Farad Wound Combined Module For Smart Power Grid Images |